We discovered an error in the eligibility requirements listed on our flyer for the 7/8 League. The dates were incorrectly stated as May 1 and July 31, 2024. The correct eligibility criteria are:
7/8 League Eligibility:
Children who have completed first grade and will reach the age of 7 between May 1 and July 31, 2025, now meet the eligibility criteria for participating in the 7/8 League.
We apologize for the oversight and encourage everyone to reference this updated information. Thank you for your understanding!
Type | 7/8 Division | 9/10 Division | 11/12 Division |
---|---|---|---|
Registration Fee | $65 per player | $90 per player | $90 per player |
Uniform Fee | $35 per player | $35 per player | $35 per player |
DIBs Deposit Check | $400 per family | $400 per family | $400 per family |
DIBs No-show Check | $50 per family | $50 per family | $50 per family |
Please carefully review each page of the registration to verify the accuracy of all submitted information.
Players are divided into three divisions based on age as of April 30, 2025.
Dickinson Middle School Main Entrance
Note: In-person attendance is required, even if online registration is completed. Complete online registration beforehand to speed things up. Late registrations will depend on availability.
Our 2025 jerseys are made by CHAMPRO, a different brand from last year. Please use the provided size charts to ensure the best fit.
Size | Chest | Waist | Hip |
---|---|---|---|
XXS | 22” - 24” | 19” - 21” | 23” - 25” |
XS | 24” - 26” | 21” - 23” | 25” - 27.75” |
S | 26” - 28” | 23” - 25” | 27.75” - 30.5” |
M | 28” - 30” | 25” - 27” | 30.5” - 32” |
L | 30” - 32” | 27” - 29” | 32” - 33.5” |
XL | 32” - 34” | 29” - 31” | 33.5” - 35” |
2XL | 34” - 36” | 31” - 33” | 35” - 36.5” |
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32” | 26” | 31.5” - 33.5” |
S | 34” - 36” | 28” - 30” | 33.5” - 35.5” |
M | 38” - 40” | 32” - 34” | 37.5” - 39.5” |
L | 42” - 44” | 36” - 38” | 41.5” - 43” |
XL | 46” - 48” | 40” - 42” | 44.5” - 46” |
2XL | 50” - 52” | 44” - 46” | 47.5” - 49” |
3XL | 54” - 56” | 48” - 50” | 50” - 52.5” |
4XL | 58” - 60” | 52” - 54” | 54.5” - 56.5” |
5XL | 62” - 64” | 56” - 58” | 58.5” - 60.5” |
The measurements listed are body measurements (in inches), not garment measurements. If your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If registration costs are a barrier, we’re here to help. Visit our Scholarship page to apply for financial assistance or contact any board member to discuss special arrangements. At Dickinson Mustang Baseball, we are dedicated to making sure every child has the opportunity to play, regardless of financial circumstances.
Board President
Phone: (701) 212-6761
Vice President
Phone: (208) 970-2223